Ahead of the Autumn Statement the Government announced increases in the National Minimum Wage and National Living Wage rate which will come into effect from 1 April 2025.
Details | NMW rate | Increase £ | Percentage increase |
National Living Wage (21 and over) | £12.21 | £0.77 | 6.7 |
18-20 year old rate | £10.00 | £1.40 | 16.3 |
16-17 year old rate | £7.55 | £1.15 | 18.0 |
Apprentice rate | £7.55 | £1.15 | 18.0 |
Accommodation offset | £10.66 | £0.67 | 6.7 |
As part of the announcement the minimum hourly rates of pay for those aged between 16-years of age and the apprentice rate have been aligned.
Employers will need to ensure that their payroll data is fully updated to reflect the increases.