The Government has announced increases in the National Minimum Wage and National Living Wage rate which will come into effect from 1 April 2026. The new rates are :
| Details | NMW rate | Increase £ | Percentage increase |
| National Living Wage (21 and over) | £12.71 | £0.50 | 4.1 |
| 18-20 year old rate | £10.85 | £0.85 | 8.5 |
| 16-17 year old rate | £8.00 | £0.45 | 6.0 |
| Apprentice rate | £8.00 | £0.45 | 6.0 |
| Accommodation offset | £11.10 | £0.44 | 4.1 |
Employers will, as in previous years need to ensure that their payroll data is fully updated to reflect the increases.




